Teen Bible Quizzing

Kalamazoo Invitational Team Tournament - November 17, 2007

Final Team Standings (For seeding tournament)

 

Place           Team Name              # Quizzes  Olympic pts   Total Pts 
1 (24) Three Rivers               6 30 1510
2 (13) Perry B                    6 30 860
3 (8) Kalamazoo 1st Alpha         6 28 1180
4 (3) New Castle First            6 26 1010
5 (25) Grace Point - Komets       6 26 940
6 (17) Frankfurt                  6 26 840
7 (10) Perry A                    6 24 820
8 (19) Kalamazoo 1st Beta         6 24 670
9 (14) Martinsville Fire          6 22 890
10 (6) South Haven/Chapman         6 20 700
11 (9) Mason 1st A                 6 20 660
12 (11) Plymouth Nazarene          6 20 620
13 (16) Detroit 1st                6 18 570
14 (2) Mason 1st C                 6 16 570
15 (23) Clare Northern MI          6 16 470
16 (15) West Flint                 6 16 470
17 (26) Jackson 1st                6 16 440
18 (12) Mason 1st B                6 14 560
19 (20) Castleton Purple Penguins  6 14 400
20 (21) Battle Creek Hope          6 12 220
21 (22) Chicago Heights            6 10 390
22 (18) Fortville Frogs            6 10 320
23 (5) Lansing South               6 10 210
24 (7) Martinsville Ice            6 8 230
25 (1) Elmdale                     6 6 100
26 (4) Eaton Rapids                6 6 40

 

Click here to and return to previous window

Last Updated 11/24/2007


Michigan District Teen Bible Quiz Director, Doug Peterson

6447 Krouse Rd, Ovid, MI 48866 • Phone (cell): (989)666-8157 (home): (989)723-3228

Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind. Then you will be able to test and approve what God’s will is—his good, pleasing and perfect will. Romans 12:2

Comments or questions about this site: click here to contact the webmaster