Teen Bible Quizzing

Varsity Individual Summary - February 2, 2008

Place Individual Team Rounds Score Avg. Correct Errors
1 Tyler Vander Schaaf Three Rivers Varsity 6 530 88.33 24 1
2 Aaron Miles Mason Varsity 6 530 88.33 24 1
3 Kreg Bawks Perry Varsity 6 500 83.33 23 2
4 Hananiah Laffleur Frankfort 6 410 68.33 20 7
5 Sophia House Frankfort 6 400 66.67 19 3
6 Daniel Lyle Kalamazoo Alpha 6 390 65.00 19 7
7 Nicole Vander Schaaf Three Rivers Varsity 6 360 60.00 17 4
8 Ashley Nicholson Durand/Jackson/S. Haven 6 320 53.33 15 2
9 Jana Pierce Mason Varsity 6 280 46.67 13 4
10 Caleb Alleman Perry Varsity 6 270 45.00 14 9
11 Trent Ernst Mason Varsity 6 250 41.67 12 6
12 Kris Crandell Battle Creek Hope 6 180 30.00 9 4
13 Becky Nicholson Durand/Jackson/S. Haven 6 160 26.67 8 5
14 Rebekah Banas Perry Varsity 6 160 26.67 8 5
15 Keegan Hurt Kalamazoo Alpha 6 140 23.33 7 5
16 Zach Bear Three Rivers Varsity 6 120 20.00 7 13
17 Devin Sharp Chapman / Elmdale 6 100 16.67 5 0
18 Kylie Kohlhoff Kalamazoo Alpha 6 60 10.00 3 2
19 Rebecca Conley Battle Creek Hope 6 60 10.00 3 4
20 Joe Eddy Midland Community Var 6 60 10.00 3 5
21 Max Koopsen Chapman / Elmdale 6 40 6.67 2 0
22 Spencer Smith Durand/Jackson/S. Haven 6 40 6.67 2 2
23 Heather Malymeik Midland Community Var 6 20 3.33 1 0
24 Joanie Fox Battle Creek Hope 6 0 0.00 0 0
25 Ember Eddy Midland Community Var 6 0 0.00 0 0
26 Kait Thomson Chapman / Elmdale 6 0 0.00 0 1

Check out the results of the Top 16 Quiz Off

Click here to and return to previous window

Last Updated 02/03/2008


Michigan District Teen Bible Quiz Director, Doug Peterson

6447 Krouse Rd, Ovid, MI 48866 • Phone (cell): (989)666-8157 (home): (989)723-3228

Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind. Then you will be able to test and approve what God’s will is—his good, pleasing and perfect will. Romans 12:2

Comments or questions about this site: click here to contact the webmaster